Part-Day Program
8:15-11:15 A.M. or 12:00-3:00 P.M.
Monday - Friday
|
Full Day Program
6:30-6:00 p.m.
Monday - Friday
|
|
Alberhill Elementary School | Ortega Preschool | |
Donald Graham Elementary |
![]() |
|
Earl Warren Elementary | ||
Heald Academy Center | ||
Machado Elementary | ||
Wildomar Elementary | ||
William Collier Elementary | ||
Withrow Elementary |
2021-2022 State Preschool Income Guidelines | |||
Family Size | Monthly Income | Yearly Income | 15% Over Monthly Income |
1-2 | $5,889 | $70,665 | $6,772.35 |
3 | $6,511 | $78,135 | $7,487.65 |
4 | $7,441 | $89,297 | $8,557.15 |
5 | $8,632 | $103,584 | $9,926.80 |
6 | $9,823 | $117,872 | $11,296.45 |
7 | $10,046 | $120,550 | $11,552.90 |
8 | $10,269 | $123,230 | $11,809.35 |
9 | $10,492 | $125,909 | $12,065.80 |
10 | $10,716 | $128,587 | $12,323.40 |
11 | $10,939 | $131,266 | $12,579.85 |
12 | $11,162 | $133,946 | $12,836.30 |
Family Documents