STATE PRESCHOOL INCOME GUIDELINES | |||
Family Size | Family Monthly Income | Family Yearly Income | 15% Over Monthly Income |
1-2 | $5,540 | $66,479 | $6,371 |
3 | $6,157 | $73,885 | $7,080 |
4 | $7,069 | $84,822 | $8,129 |
5 | $8,199 | $98,393 | $9,428 |
6 | $9,330 | $111,965 | $10,729 |
7 | $9,542 | $114,509 | $10,973 |
8 | $9,755 | $117,054 | $11,218 |
9 | $9,967 | $119,598 | $11,462 |
10 | $10,179 | $122,143 | $11,705 |
11 | $10,391 | $124,687 | $11,949 |
12 | $10,603 | $127,232 | $12,193 |
Monday - Friday |
A.M.
8:15 - 11:15
|
P.M.
12:00 - 3:00
|
Alberhill Elementary School | Machado Elementary | |
Donald Graham Elementary | ||
Earl Warren Elementary | ||
Heald Academy Center | ||
Full Day Program |
6:30 - 6:00 P.M.
|
|
Ortega Preschool |
Family Documents